
Cabinet lighting & power · Drivers, sensors & switches
Power module with service hatch, 24 W
Model 7617
- 24 W driver in a 248 × 88 mm hatch
- Hatch shell sold separately
- Size 260 × 100 × 24 mm
Packing: 50 / carton. Minimum order one carton per order number. 7 order numbers listed under Variants.
| Type | Drivers, sensors & switches |
|---|---|
| Size | 260 × 100 × 24 mm |
| Colour | Grey |
| Power (W) | 24 W driver in a 248 × 88 mm hatch |
Sources: dealer price list 2026-04.
| Order number | Variant / size / colour |
|---|---|
| 7617 001 | 248*88/cut-out |
| 7617 024 | 24W/248*88/cut-out |
| 7617 036 | 36W/248*88/cut-out |
| 7617 060 | 60W/248*88/cut-out |
| 7617 100 | 100W/248*88/cut-out |
| 7617 150 | 150W/248*88/cut-out |
| 7617 200 | 60W/248*88/cut-out |
| Packing | 50 / carton |
|---|---|
| Minimum order | One carton per order number |
| Lead time | Stock items 7 to 15 days, made-to-order 25 to 35 days, counted from the deposit. |
Related models.

7600
LED driver for cabinet lights, 24 W 12 V
- 24 W, 12 V
View details ›

7612
Sensor switches, surface or recessed
- Hand-wave, PIR, door-contact or touch
- 60 W, black
View details ›

7613
Wireless sensor switches, central-control type
- Single or double door-contact, touch, PIR
- Through-wood hand-wave and touch versions
View details ›

7615
Distribution box, 6 or 10 way
- 6-way or 10-way
View details ›